-50%
CAX 50W 120V Osram 58831 Cheap
Original price was: $12.95.$6.48Current price is: $6.48.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
CAX 50W 120V 24 CS 1 SKU Osram 58831
Cross Ref:
CAX 50W 120V 24 CS 1 SKU Osram 58831
CAX JD-130V 50W DC BA15d Higuchi JD7055 -& JD7055F Frosted
CAX 130V GE 29169
CAX 130V, INC130V-50W Ushio 1000123
CAX CAW, INC120V-50W Ushio 1000122
Eiko 790 CAX-130 CAX 130V 50W?á
Quantity per case: 24
Abbreviation Name | CAX | ||
ANSI Code | CAX | ||
Application | Projector, Microfilm, Microscope, Studio | ||
Average Rated Life (hr) | 250 | ||
Base | BA15d Double Contact Bayonet | ||
Bulb | T4 | ||
Class | C (gas) | ||
Color Rendering Index (CRI) | 100 | ||
Color Temperature (K) | 3000 | ||
Diameter d (in) | 0.5 | ||
Diameter d (mm) | 12.7 | ||
Distance a (in) | 1.361 | ||
Distance a (mm) | 34.9 | ||
Filament | CC-2V | ||
Lamp Finish | Clear | ||
Length l (in) | 2.414 | ||
Length l (mm) | 61.9 | ||
Length l max. (in) | 2.414 | ||
Length l max. (mm) | 61.9 | ||
Light Center Length – LCL (in) | 1.361 | ||
Light Center Length – LCL (mm) | 34.9 | ||
Luminous Flux (lm) | 750 | ||
Maximum Overall Length – MOL (in) | 2.414 | ||
Maximum Overall Length – MOL (mm) | 61.9 | ||
Nominal Voltage (V) | 120 | ||
Nominal Wattage (W) | 50 | ||
Operating Position | Any | ||
Type of Current | AC | ||
Title | Default Title |
---|
moveushunter.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart